Ad Code

Ticker

6/recent/ticker-posts

Top 60 Dividend Stocks September 2024 with Record Dates

Dividend Record Dates - September 2024

Dividend Record Dates - September 2024

# Company Dividend Record Date
1 Steel Str Wheel Final- ₹1.00 23-09-2024
2 Talbros Eng Final- ₹2.50 23-09-2024
3 Pokarna Final- ₹0.60 23-09-2024
4 Rail Vikas Final- ₹2.11 23-09-2024
5 Vikram Thermo Final- ₹0.75 23-09-2024
6 Caplin Point Labs Final- ₹2.50 23-09-2024
7 SMS Pharma Final- ₹0.40 23-09-2024
8 SMS Lifescience Final- ₹1.50 23-09-2024
9 Intense Tech Final- ₹1.00 23-09-2024
10 KMS Medisurgi Final- ₹0.05 23-09-2024
11 Gujarat Apollo Final- ₹2.00 23-09-2024
12 Emerald Finance Final- ₹0.10 23-09-2024
13 SBC Exports Final- ₹0.05 23-09-2024
14 AVG Logistics Final- ₹1.20 23-09-2024
15 Rico Auto Final- ₹0.60 20-09-2024
16 Jay Ushin Final- ₹3.00 20-09-2024
17 Coastal Corp Final- ₹1.20 20-09-2024
18 HMA Agro Final- ₹0.30 20-09-2024
19 Vishwaraj Sugar Final- ₹0.20 20-09-2024
20 Deccan Cements Final- ₹3.00 20-09-2024
21 Ahluwalia Final-₹0.50 20-09-2024
22 Suraj Estate Final- ₹1.00 20-09-2024
23 Grauer and Weil Final- ₹0.50 20-09-2024
24 Kanchi Karp Final ₹1.00 20-09-2024
25 TGV Sraac Final- ₹1.00 20-09-2024
26 NFL Final- ₹0.27 20-09-2024
27 DDEVPLASTIK Final-₹1.00 20-09-2024
28 Shree Pushkar Final- ₹1.50 20-09-2024
29 Pee Cee Cosma Final- ₹3.00 20-09-2024
30 Pee Cee Cosma (Special) Special- ₹2.00 20-09-2024
31 Coral Labs Final- ₹2.00 20-09-2024
32 Mercury Labs Final- ₹3.50 20-09-2024
33 Swiss Military Final- ₹0.10 20-09-2024
34 Incap Final- ₹1.00 20-09-2024
35 Evans Electric Final- ₹3.00 20-09-2024
36 Tarsons Product Final- ₹2.00 20-09-2024
37 Apollo Micro Sy Final- ₹0.05 20-09-2024
38 Power Mech Final- ₹2.00 20-09-2024
39 Creative Cast. Final- ₹10.00 20-09-2024
40 ITL Industries Final- ₹1.00 20-09-2024
41 VLS Finance Final- ₹1.50 20-09-2024
42 VLS Finance (Special) Special- ₹1 20-09-2024
43 Dhoot Ind Fin Final- ₹1.00 20-09-2024
44 Ausom Enterp Final- ₹1.00 20-09-2024
45 Pilani Invest Final ₹15.00 20-09-2024
46 Mukesh Babu Fin Final ₹1.20 20-09-2024
47 Maithan Alloys Final ₹6.00 20-09-2024
48 Polyplex Corp Final ₹1.00 20-09-2024
49 NALCO Final ₹2.00 20-09-2024
50 Premier Explo Final ₹0.50 20-09-2024
51 Beekay Steel Final ₹1.00 20-09-2024
52 Ambika Cotton Final ₹35.00 20-09-2024
53 Sai Silks Final 50.00% 20-09-2024
54 Donear Ind Final 10.00% 20-09-2024
55 Filatex India Final ₹1.00 20-09-2024
56 Tamil Newsprint Final ₹1.00 20-09-2024
57 Metroglobal Final ₹2.00 20-09-2024
58 Cindrella Hotel Final ₹1.00 20-09-2024
59 Capital India Final ₹0.10 20-09-2024
60 Lahoti Over Final ₹0.20 20-09-2024
61 Texmaco Infra Final ₹0.15 20-09-2024

Why Record Dates Matter

1. Investment Timing:

To receive the dividend, investors must be on record as of the dividend record date. This means if you buy the stock on or after this date, you won’t be eligible for that dividend.

2. Impact on Stock Prices:

Often, the stock price adjusts to reflect the dividend payout, typically dropping by the amount of the dividend on the ex-dividend date.

3. Financial Planning:

Knowing these dates helps investors plan their investments and cash flow, especially those relying on dividends as a source of income.

Conclusion

September 2024 is packed with opportunities for dividend investors, with several companies offering substantial payouts. Whether you’re a seasoned investor or just starting, keeping track of these record dates can help optimize your investment strategy and ensure you make the most of your dividends.
For detailed information on individual stocks or more insights into dividend investing, stay tuned to our blog!
Feel free to reach out if you have any questions or need further information. Happy investing!

© 2024 Dividend Records

Post a Comment

0 Comments

Ad Code