Chemical Sector Companies in India
Hello Friends, In this post we share you future growth chemical sector stocks in India, Chemical usage graudly increase and future most products using chemicals in all industries. So we list Top 20 chemical stocks in india, will get highest returns in future. hold these stocks. Once analysis yourself then consider.
Company | Market Cap (₹ Cr) | Current Price (₹) |
---|---|---|
Tata Chemicals Ltd. | 39,000 | 900 |
Deepak Nitrite Ltd. | 34,000 | 2,100 |
UPL Ltd. | 25,000 | 700 |
Aarti Industries Ltd. | 22,000 | 1,500 |
SRF Ltd. | 70,000 | 2,800 |
BASF India Ltd. | 16,000 | 2,100 |
Navin Fluorine International Ltd. | 15,000 | 4,500 |
Pidilite Industries Ltd. | 1,20,000 | 2,800 |
Atul Ltd. | 18,000 | 8,500 |
Hikal Ltd. | 8,500 | 1,000 |
Godrej Industries Ltd. | 25,000 | 1,200 |
India Glycols Ltd. | 5,500 | 950 |
E.I.D. Parry (India) Ltd. | 8,000 | 450 |
Gujarat Fluorochemicals Ltd. | 15,000 | 3,200 |
Balaji Amines Ltd. | 6,000 | 1,800 |
Nirma Ltd. | 25,000 | 400 |
Jubilant Ingrevia Ltd. | 9,000 | 700 |
Kiri Industries Ltd. | 4,500 | 1,400 |
Vinati Organics Ltd. | 13,000 | 2,800 |
Mangalore Chemicals & Fertilizers Ltd. | 4,000 | 80 |
0 Comments