Upcoming dividend stocks October & November 2024
Hello friends, In this article we share you upcoming dividend stocks in october and November 2024. One of best passive income method is hold the dividend stocks, many investor good and high dividend yield stocks, get good income every month
Company | Ex Date | Dividend Type | Dividend/Share (₹) |
---|---|---|---|
KSOLVES | Oct 28, 2024 | Interim 2 | 8.00 |
ICICIGI | Oct 28, 2024 | Interim | 5.50 |
ELECON | Oct 28, 2024 | Interim | 0.50 |
INFY | Oct 29, 2024 | Interim | 21.00 |
ROUTE | Oct 29, 2024 | Interim 1 | 6.00 |
EMBASSY | Oct 29, 2024 | Final | 5.83 |
CRISIL | Oct 30, 2024 | Interim 3 | 15.00 |
SUPREMEIND | Oct 30, 2024 | Interim | 10.00 |
MAZDOCK | Oct 30, 2024 | Interim | 23.19 |
GABRIEL | Oct 30, 2024 | Interim | 1.75 |
TECHM | Oct 31, 2024 | Interim | 15.00 |
BEPL | Oct 31, 2024 | Interim 2 | 1.00 |
JULIEN | Oct 31, 2024 | Interim | 0.05 |
SPLPETRO | Oct 31, 2024 | Interim | 2.50 |
DODLA | Oct 31, 2024 | Interim 1 | 3.00 |
BSOFT | Oct 31, 2024 | Interim | 2.50 |
CEENIK | Oct 31, 2024 | Interim 1 | 15.00 |
TCI | Oct 31, 2024 | Interim | 3.50 |
RRKABEL | Oct 31, 2024 | Interim | 2.50 |
RKFORGE | Oct 31, 2024 | Interim 1 | 1.00 |
NTPC | Oct 31, 2024 | Interim 1 | 2.50 |
GODREJCP | Oct 31, 2024 | Interim | 5.00 |
OBEROIRLTY | Nov 4, 2024 | Interim 2 | 2.00 |
KAJARIACER | Nov 4, 2024 | Interim | 5.00 |
PATANJALI | Nov 4, 2024 | Interim | 8.00 |
MANBA | Nov 4, 2024 | Interim 1 | 0.25 |
COLPAL | Nov 4, 2024 | Interim 1 | 24.00 |
LALPATHLAB | Nov 5, 2024 | Interim 2 | 6.00 |
CARERATING | Nov 5, 2024 | Interim | 7.00 |
HINDUNILVR | Nov 6, 2024 | Interim | 19.00 |
HINDUNILVR | Nov 6, 2024 | Special | 10.00 |
NAM-INDIA | Nov 6, 2024 | Interim | 8.00 |
LAURUSLABS | Nov 6, 2024 | Interim | 0.40 |
ALLDIGI | Nov 6, 2024 | Interim | 30.00 |
NAVINFLUOR | Nov 7, 2024 | Interim | 5.00 |
ZEEL | Nov 8, 2024 | Final | 1.00 |
PGHH | Nov 19, 2024 | Final | 95.00 |
GILLETTE | Nov 26, 2024 | Final | 45.00 |
PGHL | Nov 28, 2024 | Final | 60.00 |
0 Comments