Dividend Information
Company | Type | Ex Date | Dividend per Share (₹) |
---|---|---|---|
HINDUNILVR | Interim | Nov 6, 2024 | ₹19.00 |
HINDUNILVR | Special | Nov 6, 2024 | ₹10.00 |
NAM-INDIA | Interim | Nov 6, 2024 | ₹8.00 |
LAURUSLABS | Interim | Nov 6, 2024 | ₹0.40 |
ALLDIGI | Interim | Nov 6, 2024 | ₹30.00 |
LTFOODS | Interim 3 | Nov 6, 2024 | ₹0.50 |
CYIENT | Interim | Nov 6, 2024 | ₹12.00 |
SIYSIL | Interim 1 | Nov 6, 2024 | ₹4.00 |
RAILTEL | Interim | Nov 6, 2024 | ₹1.00 |
AJANTPHARM | Interim 1 | Nov 6, 2024 | ₹28.00 |
ADFFOODS | Interim | Nov 6, 2024 | ₹0.60 |
NAVINFLUOR | Interim | Nov 7, 2024 | ₹5.00 |
SHRIRAMFIN | Interim | Nov 7, 2024 | ₹22.00 |
NUVAMA | Interim | Nov 7, 2024 | ₹63.00 |
SYMPHONY | Interim 2 | Nov 7, 2024 | ₹2.00 |
SHAREINDIA | Interim 2 | Nov 7, 2024 | ₹0.50 |
GLAXO | Special | Nov 7, 2024 | ₹12.00 |
ZEEL | Final | Nov 8, 2024 | ₹1.00 |
RECLTD | Interim 2 | Nov 8, 2024 | ₹4.00 |
PETRONET | Interim | Nov 8, 2024 | ₹7.00 |
CAMS | Interim | Nov 8, 2024 | ₹14.50 |
CAMS | Special | Nov 8, 2024 | ₹10.50 |
DRAGARWQ | Interim | Nov 8, 2024 | ₹2.50 |
TCIEXP | Interim | Nov 8, 2024 | ₹3.00 |
IRB | Interim 2 | Nov 8, 2024 | ₹0.10 |
DABUR | Interim | Nov 8, 2024 | ₹2.75 |
TDPOWERSYS | Interim | Nov 11, 2024 | ₹0.60 |
DCMSHRIRAM | Interim | Nov 11, 2024 | ₹2.00 |
IGL | Interim | Nov 12, 2024 | ₹5.50 |
PDSL | Interim | Nov 12, 2024 | ₹1.65 |
DLINKINDIA | Interim | Nov 12, 2024 | ₹5.00 |
IRFC | Interim | Nov 12, 2024 | ₹0.80 |
CONCOR | Interim 2 | Nov 14, 2024 | ₹3.25 |
IRCTC | Interim | Nov 14, 2024 | ₹4.00 |
QGO | Interim 2 | Nov 14, 2024 | ₹0.02 |
CFF | Interim | Nov 18, 2024 | ₹0.50 |
PGHH | Final | Nov 19, 2024 | ₹95.00 |
GILLETTE | Final | Nov 26, 2024 | ₹45.00 |
PGHL | Final | Nov 28, 2024 | ₹60.00 |
0 Comments